<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1. FC Union Berlin</title>
	<atom:link href="http://www.unionberlin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unionberlin.com</link>
	<description>Union Berlin Unoffical Fan Site</description>
	<lastBuildDate>Sat, 03 Jul 2010 23:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Training in Oberhof: 4th Day</title>
		<link>http://www.unionberlin.com/club/training-in-oberhof-4th-day.html</link>
		<comments>http://www.unionberlin.com/club/training-in-oberhof-4th-day.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:13:04 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1595</guid>
		<description><![CDATA[As the day ended yesterday, began today &#8211; one suspects it &#8211; of course on the bike. For obvious reasons a little earlier than usual and probably unpopular with the aim of the training camp. They look impressive, of course, the ski jump in the chancellor&#8217;s basic and not least probably also a popular tourist [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As the day ended yesterday, began today &#8211; one  suspects it &#8211; of course on the bike. For obvious  reasons a little earlier than usual and probably unpopular with the aim  of the training camp. They look impressive, of  course, the ski jump in the chancellor&#8217;s basic and not least probably  also a popular tourist destination. The ramp remains a  torment, even if you know what to expect. Five ascents were  to be completed today and the bounce in the sun, which has now driven  by temperatures in the Thuringian Forest tidy up.</p>
<p>Not for the weak characters wants to say, but those were among  the 26 players not to find it. In impressive  fashion, the program was completed, leaving the jump then the already  lying in wait Bobsledding. With the bike it was back to the hotel,  was already covered where the clock at 11:30 lunch. The reinforcement  had all deserved, and the subsequent lunch, too.</p>
<p>Right on time at  14:00 clock all were back in front of the hotel and from there went to a  regenerative running into the woods. Good 45 minutes  later, the mats for the advertised stabilization training prepared on  the sports field and seemed to announce a further long unit. The team paid  tribute to coach, but here in the Oberhof the demonstrated his respect  and dedication left it &#8211; for the pleasant surprise of the players &#8211; in  explaining and unique individual performing the exercise program for the  coming week. Thus, all the players on time in the  shower and in fresh clothes, because so was finally at 16:00 a clock  not uninteresting game of the national team on the schedule. With some snacks and cold drinks was this game a  large group looked together and how well all over the country were also  here the astonishment and jubilation at the impressive performance of  the German national team great.</p>
<p>The Sound of the  day which began so exhausting, very relaxed in, because for now consists  only of the joint dinner of the program. Then probably  most players will fall into bed and recharge your batteries, because  tomorrow morning it is completed to meet again a great effort, but more  on that tomorrow &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/training-in-oberhof-4th-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Oberhof: 3rd Day</title>
		<link>http://www.unionberlin.com/club/training-in-oberhof-3rd-day.html</link>
		<comments>http://www.unionberlin.com/club/training-in-oberhof-3rd-day.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:11:07 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1591</guid>
		<description><![CDATA[Well, well, now leave? This is exactly what could have thought one or the other players this morning. On foot and relaxed it went to the first training station the day, the ropes course in Oberhof. Once there, followed by a detailed briefing and a highly amusing &#8220;clothed&#8221; with a helmet and safety harness. A [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Well, well, now leave? This is  exactly what could have thought one or the other players this morning. On foot and  relaxed it went to the first training station the day, the ropes course  in Oberhof. Once there, followed by a detailed briefing and a highly  amusing &#8220;clothed&#8221; with a helmet and safety harness. A beautiful  sight, which caused much laughter, not a few passed away shortly after. Divided into two  groups was considered to be almost blind to rely on teammates and to  overcome to varying degrees existing fear of heights.<br /><img class="alignright" title="training" src="http://www.fc-union-berlin.de/pics/medien//image_127809986518.jpeg" alt="" width="179" height="259" /><br />Group 1 began on &#8220;death stake&#8221;, a 8.50-meter-high tree trunk  that had to be climbed. The climb itself was then there are the smaller  exercise because it was appropriate aids available on the trunk. At the top it  was to climb the circular area with 30 cm diameter, the conclusion of  the race was to complete &#8211; without having to hold somewhere. With the eyes in  about 10 m height was shaky on the trunk and on wobbly legs manage only  a half turn, then you could back down. Of course not  climb, but jump in the hope that my colleagues keep this one to the  safety ropes. That the whole thing was handled very differently, of course,  the fall of itself, no one was left as well &#8230; of course<br /><span id="more-1591"></span><br />Group 2 had to  handle a similar strong increase, but ended that the rise in a giant  seesaw. It therefore had a high first contact, and  try to be sure. Right after that was followed by a second, who also had  on the rocker. Together it was now a question of keeping the seesaw in  balance and in so doing slowly remove from each other, both in order to  reach the end of the rocker. At the same time an agreement had to be  scaled platform, which then gave firm support from both partners. Who had done it was finally lowered on ropes from the  team-mates.</p>
<p>The crowning touch was a swing  from very unusual experience. From the group was one drawn up in the air  &#8211; again good and happy to 8-9 feet and we started by self in the  depths. After the initial shock, the most  commented on in loud cries, found the majority of them were quite  pleased &#8211; but alas all learned that they can happen in the group not  matter if everyone is on board &#8230;</p>
<p>After a short lunch break it was already 15 clock back on the  bicycles and again up to the border Adler, where the training shooting  biathletes Alexander Wolf was waiting for the Iron. He distributed  the first race number and then drove off with the players, the 2.5 km  cross-track, in the following race on foot and 2 x 2 x had to be  completed by bicycle. Not only is the track that  led uphill and downhill, gravel, and through the woods it had in itself.  It  had to be shot even in between &#8211; every missed shot was a time bonus of  30 seconds lead. Before the race was &#8211; as target  practice &#8211; initially identified the shooter king. Ten trials had  every shooter and at the end there was one who has actually taken all  the windows: game analyst Daniel Stenz. Best  player in this discipline was Björn Brunnemann, who scored nine goals  after all.</p>
<p>But then went  off the torture: a round with the wheel, first shooting, running second  round bike, then just run one lap, second shooting, final round. Who had made it  to the finish was mostly speechless and at the end with the forces, but  was allowed to earn a little breather after an evening barbecue still,  with the wheel to the hotel, make a little move and fresh and up again  to the shooting range, because that there was the grand finale, finally fired up the grill and  named the winner of the afternoon&#8217;s race. Winner Paul  Thomik, landed at # 2 Jerome Polenz, 3rd place went to was Halil Savran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/training-in-oberhof-3rd-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Oberhof: 2nd Day</title>
		<link>http://www.unionberlin.com/club/training-in-oberhof-2nd-day.html</link>
		<comments>http://www.unionberlin.com/club/training-in-oberhof-2nd-day.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:52:58 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1584</guid>
		<description><![CDATA[Good news from Oberhof: Up to after his knee injury still gehandicapten Michael Parensen , who completed an individual training program have so far all the players survived the tough program. Wherein the one or the other surprise was a little later for sheer dread. The first seemingly harmless bicycle yesterday afternoon is such a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Good news from Oberhof: Up to after his knee injury still gehandicapten </strong><strong>Michael </strong><strong>Parensen , who completed an individual training program have so far all the players survived the tough program. Wherein the one or the other surprise was a little later for sheer dread.</strong></p>
<p>The first seemingly harmless bicycle yesterday afternoon is such a case. 30 km are actually a</p>
<p><div id="attachment_1585" class="wp-caption alignright" style="width: 310px"><a href="http://www.unionberlin.com/wp-content/uploads/2010/07/image_12780060747211.jpeg"><img class="size-medium wp-image-1585 " title="image_1278006074721[1]" src="http://www.unionberlin.com/wp-content/uploads/2010/07/image_12780060747211-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">joy at training</p></div>good manageable distance for the fittest, one might think. If the matter but with a several kilometer climb ends, one is suddenly clear what purpose a fitness training camp is supposed to. This was primarily run by training camp before the speech turns out to be more and more as a clever ploy by fitness coach Dirk Keller &#8230;</p>
<p>After all, there were at the end of the day, the Bob-race, which was seen as a test of courage rather than as a condition unit. The winner is in &#8220;Cool Runnings&#8221; by the manner of team-mate &#8220;Jamaica 1&#8243; baptized with Bob Mac Younga-Mouhani, Chinedu Ede, Halil Savran and Boné Uaferro on board.</p>
<p>This morning we went to re-cycling, for a good 5 km from the ski jump in the chancellor reason &#8211; largely through the way downhill. What the team expected there can be hard to describe if you have not experienced it. Several hundred steps, the so-called &#8220;cellar-stairs,&#8221; which begins at the outlet and at the foot of the actual ski jump ends. It also has not counted today, because you lose on the way up any clear thought. When you first start about a third of the total length is visible. During this third appears then more and more from the rest on the steps one needs to have a truly iron will to really arrive at a run up. Exactly four times had to be survived this ordeal and all the players have persevered to the bitter end. As a reward, yes, finally waved the 5 km long journey by bike &#8211; mostly uphill course. For recreation we went, finally, 30 minutes to sail into the forest. Then finally the lunch break and siesta after lunch was had by most players spent largely in his sleep.<br />
<a href="http://www.unionberlin.com/wp-content/uploads/2010/07/image_12780062754141.jpeg"><img class="alignleft size-thumbnail wp-image-1586" title="image_1278006275414[1]" src="http://www.unionberlin.com/wp-content/uploads/2010/07/image_12780062754141-150x150.jpg" alt="" width="150" height="150" /></a><br />
After drinking coffee by 16 clock stood ready at last the bikes. From there went to the famous Oberhofer &#8220;border eagle&#8221;, where a team time trial was scheduled. Four times the circuit had to be completed by 5 km with a longer, of course, was stopped whenever the last driver had a team crosses the finish line. The teams had been formed largely by team lines or by age. The latter, however, concerned only the four youngsters Uaferro, Skrzybski, Trapp and Malinowski. This group it was, which was just after three laps. In the final round but lost the crucial seconds to &#8220;internal defense team.&#8221; Christian Stuff, Daniel Göhlert, Bernd Rauw and Ahmed Madouni were at the end of the brilliant winner of the race, which impressed with team of close ranks and not from biathletes Andrea Henkel could bring out the concept that revolved almost cheerfully whistling their round on roller skis &#8211; only slightly faster than the guys on the bikes &#8230; When finally the last team crosses the finish line and had &#8211; like all other before &#8211; ausgeflucht properly, it went back to the hotel. With the bike course &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/training-in-oberhof-2nd-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statutes Commission met for the first meeting</title>
		<link>http://www.unionberlin.com/club/statutes-commission-met-for-the-first-meeting.html</link>
		<comments>http://www.unionberlin.com/club/statutes-commission-met-for-the-first-meeting.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:54:08 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Christian Beeck]]></category>
		<category><![CDATA[Dirk Graening]]></category>
		<category><![CDATA[Dirk Zingler]]></category>
		<category><![CDATA[Frank Börner]]></category>
		<category><![CDATA[union berlin Statutes Commission]]></category>
		<category><![CDATA[Wolfgang Vallentin]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1582</guid>
		<description><![CDATA[Last Tuesday, the FC Union Berlin Statute of the Commission  came along first meeting to discuss details of the first formal work on the new statutes. It was presented jointly to the members of the Supervisory Board and Executive Committee drew up draft statutes, which forms the basis for the substantive discussion of the Commission, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last Tuesday, the FC Union Berlin Statute of the Commission  came along first meeting to discuss details of the first formal work on the new statutes. It was presented jointly to the members of the Supervisory Board and Executive Committee drew up draft statutes, which forms the basis for the substantive discussion of the Commission, composed of the following members of the club departments:</p>
<p>FuMA: Frank Börner, Dirk Graening<br />
License Department: Christian Beeck<br />
Young: Lutz Munack<br />
Court of honor: Wolfgang Vallentin<br />
Supervisory Board: Jochen Lesching<br />
Bureau: Dirk Zingler</p>
<p>have addition to the members of the Statute Commission from 1 submitted August all members the opportunity to substantive proposals for the new statutes, which feed into the discussion of the Statute Commission. In addition, there will be from August to the official website of the Association a separate login area for members. The aim is to create an association statutes, the requirements of a charitable organization as just as the needs of a professional club in the DFL area.</p>
<p>&#8220;I hope that we present as a result of meeting a constitution, again in all departments and the Association by a broad majority of the members is taken,&#8221; said Dirk Zingler the substantive approach of the Constitution Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/statutes-commission-met-for-the-first-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Oberhof: 1st Day</title>
		<link>http://www.unionberlin.com/club/training-in-oberhof-1st-day.html</link>
		<comments>http://www.unionberlin.com/club/training-in-oberhof-1st-day.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:25:56 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dirk Keller]]></category>
		<category><![CDATA[Oberhof]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1579</guid>
		<description><![CDATA[After about four hours met the crew of 1 . FC Union Berlin yesterday evening in a training camp in Oberhof. Pleasant surprise: the temperatures are much lower than in Berlin, which makes the condition bolt something bearable. This morning at 10 clock began with a 45-minute jogging to work for the players, who during [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After about four hours met the crew of 1 . FC Union Berlin yesterday evening in a training camp in Oberhof. Pleasant surprise: the temperatures are much lower than in Berlin, which makes the condition bolt something bearable.</p>
<p>This morning at 10 clock began with a 45-minute jogging to work for the players, who during the subsequent circuit training then came up a sweat. Pairs a course was completed, both the power, contained and speed and coordination exercises. A few meters further, however, were observed in their bobsled season preparation, completed with 14-pound jump west runs. At this sight, probably all were glad to iron, have become footballers.</p>
<p>After lunch we continue merrily. Fitness coach Dirk Keller has picked out a 30 km long circuit, which must be met by bicycle. Not an easy exercise, keeps the area around the resort but Thüringer hardly ready flat roads. The training day ends at the Oberhof bobsleigh track. As it intended to loosen up and as a test of courage, there is a rapid decline in the four-man on the program. Remains the burning question: Who dares actually down?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/training-in-oberhof-1st-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Union Berlin start in the preparation</title>
		<link>http://www.unionberlin.com/club/fc-union-berlin-start-in-the-preparation.html</link>
		<comments>http://www.unionberlin.com/club/fc-union-berlin-start-in-the-preparation.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:39:45 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boné Uaferro]]></category>
		<category><![CDATA[Dirk Zingler]]></category>
		<category><![CDATA[Maurice Trapp]]></category>
		<category><![CDATA[Philip Malinowski]]></category>
		<category><![CDATA[Steven Skrzybski]]></category>
		<category><![CDATA[Uwe Neuhaus]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1576</guid>
		<description><![CDATA[With today&#8217;s end, the summer break for the players of the first FC Union Berlin final. In place of an individual fitness program in recent weeks is the joint preparation occurs on the season 2010/2011. At 14:00 , 26 player squad was comprehensive, including the youngster Steven Skrzybski, Maurice Trapp, Philip Malinowski and Boné Uaferro, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>With today&#8217;s end, the summer break for the players of the first FC Union Berlin final. In place of an individual fitness program  in recent weeks is the joint preparation occurs on the season 2010/2011.</strong></p>
<p>At 14:00 , 26 player squad was comprehensive, including the youngster Steven  Skrzybski, Maurice Trapp, Philip Malinowski and Boné Uaferro, sworn in  by President Dirk Zingler and coach Uwe Neuhaus on the new season, then  went to the baggage train at Union- the way to  Thuringia, where is from Wednesday to Sunday intense endurance training  on the program.</p>
<p>&#8220;The conditional bases play  in the season during a crucial role. In Oberhof, we  are specifically working in this field in order for the tasks ahead of  us in the 2. Bundesliga and the  DFB-Pokal prepared to be&#8221; looking ahead Union coach Uwe Neuhaus in the  coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/fc-union-berlin-start-in-the-preparation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFB Cup: First Round has been scheduled</title>
		<link>http://www.unionberlin.com/club/dfb-cup-first-round-has-been-scheduled.html</link>
		<comments>http://www.unionberlin.com/club/dfb-cup-first-round-has-been-scheduled.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:01:07 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DFB Cup]]></category>
		<category><![CDATA[FC Union Berlin]]></category>
		<category><![CDATA[Halleschen]]></category>
		<category><![CDATA[Kurt-Wabbel]]></category>
		<category><![CDATA[Leipzig Central Stadium]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1571</guid>
		<description><![CDATA[This Monday, the DFB announced the punctual schedules for the first round of the DFB-Cup 2010/2011 season. Therefore meets FC Union Berlin&#8217;s first competitive game of the season on Sunday 15 August at 17:30 clock on the Halleschen football club. Due to renovations is the actual home ground of Halle, Kurt-Wabbel the stadium, not available. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This Monday, the DFB announced the punctual schedules for the first round of the DFB-Cup 2010/2011 season. Therefore meets FC Union Berlin&#8217;s first competitive game of the season on Sunday 15 August at 17:30 clock on the Halleschen football club.</p>
<p style="text-align: justify;"><a href="http://www.unionberlin.com/wp-content/uploads/2010/06/7891.jpg"><img class="aligncenter size-full wp-image-1574" title="789[1]" src="http://www.unionberlin.com/wp-content/uploads/2010/06/7891.jpg" alt="" width="133" height="133" /></a></p>
<p>Due to renovations is the actual home ground of Halle, Kurt-Wabbel the stadium, not available. Because of the safety requirements of the DFB, the alternative stadium in Halle-Neustadt   corresponds to the match will be held probably in Leipzig Central Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/dfb-cup-first-round-has-been-scheduled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina is world champion!</title>
		<link>http://www.unionberlin.com/club/argentina-is-world-champion.html</link>
		<comments>http://www.unionberlin.com/club/argentina-is-world-champion.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:24:30 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[An der Alten Försterei]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1568</guid>
		<description><![CDATA[Do not worry, there was no time jump and all plans for the upcoming round game tomorrow vs. Germany encounter. England at the FIFA soccer World Cup in South Africa will remain. Nevertheless, Argentina has become a tournament winner &#8211; for the fan in the World Cup stadium at the Stadion An der Alten Försterei, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do not worry,  there was no time jump and all plans for the upcoming round game  tomorrow vs. Germany encounter. England at the FIFA soccer World Cup in  South Africa will remain. Nevertheless, Argentina has become a tournament  winner &#8211; for the fan in the World Cup stadium at the Stadion An der Alten Försterei, which  began on Friday afternoon and on Saturday came to an end today.<br /><a href="http://www.unionberlin.com/wp-content/uploads/2010/06/big_image_12775795902861.jpeg"><img class="aligncenter size-medium wp-image-1569" title="big_image_1277579590286[1]" src="http://www.unionberlin.com/wp-content/uploads/2010/06/big_image_12775795902861-300x200.jpg" alt="" width="300" height="200" /></a><br />The site  had loaded, and many fans accepted the invitation. In addition to  numerous fan clubs Union, which competed to some extent even with  several teams, were also guests from Gladbach, Frankfurt, and a  selection of Berlin&#8217;s fan-alia, second-division club Hertha BSC are  welcomed in Köpenick. Just as in South Africa occurred in 32 teams and  have been specially flown in on Friday of the tournament to ex-captain  of the first FC Union Berlin, Sebastian Bönig,  drawn against the nations represented in South Africa. The grouping  followed the currently dominating everything FIFA tournament, but it was  already in common. In addition to a fantastic summer weather, the fan-WM  shone among others, the renunciation of Vuvuzelas, no commercial breaks  and tactical soccer without fetters. The favorite  roles were distributed something different and it caught with Serbia&#8217;s  top contender for the title already in the quarterfinals. Small consolation  for easily overlooked when acting troupe: they succumbed to the  eventual champion Argentina (0-2).</p>
<p>In the  semi-finals to set the &#8220;gauchos&#8221; by just 1-0 against Switzerland, which  defeated Spain in the match for 3rd place with 3-0. The Iberians were in the second semi-final failed to Australia  (0:5). The finale was then in the end, much to the  immensely powerful over the whole tournament Argentines. 4-1 was the final score.</p>
<p>The colorful  crowd at the small fields were followed on both days a total of more  than 1,500 visitors, the long waiting period shortened to the start of  the Training Union professionals by visiting the stadium at the old  forester with beer and sausage a little. The event was  hosted by an announcer legend: André role had unpacked the microphone  again and led by the absolutely fair runny tournament.</p>
<p>A heartfelt  thanks on the part of organizers to all helpers who made the Union Fan  WM and necessary assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/argentina-is-world-champion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanshop: Inventory on Monday</title>
		<link>http://www.unionberlin.com/club/fanshop-inventory-on-monday.html</link>
		<comments>http://www.unionberlin.com/club/fanshop-inventory-on-monday.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:09:05 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[berlin union]]></category>
		<category><![CDATA[Borussia Moenchengladbach union berlin]]></category>
		<category><![CDATA[Borussia Mönchengladbach union berlin]]></category>
		<category><![CDATA[FC Union Berlin Deportivo]]></category>
		<category><![CDATA[Middlesbrough union berlin]]></category>
		<category><![CDATA[union berlin fanshop]]></category>
		<category><![CDATA[union berlin Moenchengladbach]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1563</guid>
		<description><![CDATA[Fanshop of FC Union Berlin remains closed on Monday06/28/2010  all day due to inventory. On the following Tuesday, it opens as usual at 10:00 clock and there is then again the tickets for the summer friendly matches against Deportivo La Coruña (25.07.) Middlesbrough FC (31.07.) And Borussia Moenchengladbach (07.08.) for sale.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fanshop of FC Union Berlin remains closed on Monday06/28/2010  all day due to inventory. On the following Tuesday, it opens as usual at 10:00 clock and there is then again the tickets for the summer friendly matches against Deportivo La Coruña (25.07.) Middlesbrough FC (31.07.) And Borussia Moenchengladbach (07.08.) for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/fanshop-inventory-on-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan World Cup at the Stadion An der Alten Försterei</title>
		<link>http://www.unionberlin.com/club/fan-world-cup-at-the-stadion-an-der-alten-forsterei.html</link>
		<comments>http://www.unionberlin.com/club/fan-world-cup-at-the-stadion-an-der-alten-forsterei.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:59:15 +0000</pubDate>
		<dc:creator>Murat Ekim</dc:creator>
				<category><![CDATA[Club]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[FC Union Berlin]]></category>
		<category><![CDATA[Köpenick]]></category>
		<category><![CDATA[Oberhof]]></category>
		<category><![CDATA[Sebastian Bönig]]></category>
		<category><![CDATA[Stadion An der Alten Försterei]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.unionberlin.com/?p=1560</guid>
		<description><![CDATA[In Köpenick again rolls the ball &#8211; even if at first the feet of the fans of  FC Union Berlin eV while the professionals running shoes, magnesium and sweat bands pack up and be compressed to one-week training camp run in Oberhof (28.06.-3:07 to prepare.), It is in Köpenick Meanwhile, at the World Cup fan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In Köpenick again rolls the ball &#8211; even if at first the feet of the fans of  FC Union Berlin eV while the professionals running shoes, magnesium and sweat bands pack up and be compressed to one-week training camp run in Oberhof (28.06.-3:07 to prepare.), It is in Köpenick Meanwhile, at the World Cup fan between the fan clubs of the &#8220;Iron&#8221;.</p>
<p>The organizing team and FC Union Berlin welcome from Friday (June 25) 32 Fan ambitious teams in Köpenick, which will be cast as a counterpart to the real World Cup final tournament participants on behalf of each of a nation in the struggle for the international fan-crown. Which team which represents the nation will decide the fate &#8211; and who would be better than &#8220;Lady Luck&#8221; is suitable as one of the most popular figure ever in the history of the association? , Traveled from Erding, &#8220;Wren starts&#8221; Sebastian Bönig on Friday at 16:00 clock with the draw the two-day tournament.</p>
<p>Besides the sports highlights on the lush green lawn, there will be in place between the venerable stadium&#8217;s lodge and a film screening and the World Cup games to watch on TV.</p>
<p>&#8220;Once again, show our fans what we can collectively put on their feet. I would like to thank all the people involved in the organization for their commitment and counting on one or the other unions, which can not miss this spectacle, &#8220;said Lars Fast, Fan representative of FC Union Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unionberlin.com/club/fan-world-cup-at-the-stadion-an-der-alten-forsterei.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.unionberlin.com @ 2010-07-30 08:28:43 -->